Honor Roll (3.5+ GPA) - Quarter 1
| Ayrsman, Grace | 07 |
| Bachman, Pearl | 07 |
| Baumgartner, Julia | 07 |
| Breitenstein, Jada | 07 |
| Brookey, Cameron | 07 |
| Byrnes, Rowan | 07 |
| Cain, Johanna | 07 |
| Collier, Gaven | 07 |
| Dennings, Ava | 07 |
| Grzelak, Benjamin (Juna) | 07 |
| Hyatt, Corbin | 07 |
| Larkowski, Eden | 07 |
| Levier, Jacob | 07 |
| Lyons, Ever | 07 |
| Norman, Samuel (Sam) | 07 |
| Novak, John | 07 |
| Richards, Gretchen | 07 |
| Sawdey, Rylie | 07 |
| Schubel, Joseph | 07 |
| Scott, Mason | 07 |
| Sellers, Zaydin | 07 |
| Yasko, Adalyn (River) | 07 |
| Amend, Lucien | 08 |
| Brown, Lillian | 08 |
| Castilow, Hazel | 08 |
| Clark, Levi | 08 |
| Cowperthwaite, Rocket | 08 |
| Crockett, Eli | 08 |
| Dean, Winona | 08 |
| Devore Leonard, Violet | 08 |
| Highlander, Samantha | 08 |
| Jones-Graham, Niamh | 08 |
| Laveck, Ava | 08 |
| Lee, Booker | 08 |
| Lewis, Elijah | 08 |
| Lowry, Helen | 08 |
| McClure, Cody | 08 |
| Meister, Kate | 08 |
| Peirson, Shae | 08 |
| Ramsington, Sylvia | 08 |
| Sajabi, Nico | 08 |
| Sammons, Jayden | 08 |
| Scavone, Willow | 08 |
| Schultz, Judah | 08 |
| Stollings, Elijah | 08 |
| Zheng, Angel | 08 |
| Anderson, Ronan | 09 |
| Babb, Henry | 09 |
| Bayard, Allee | 09 |
| Bullock, Maggie (Ollie) | 09 |
| Cameron, Leah | 09 |
| Clark, Kaylee | 09 |
| Collins, Theodore (Theo) | 09 |
| Draper-hanson, Emmaline | 09 |
| Espinosa, Lucia | 09 |
| Herzog, Logan | 09 |
| Kingsley, Kai | 09 |
| Lazar, Emil | 09 |
| Miller, Malini | 09 |
| Patel, Chahak | 09 |
| Rainey, Veda | 09 |
| Ramirez, Natalia | 09 |
| Reeves, Alec | 09 |
| Scott, David | 09 |
| Thomas, Jacy | 09 |
| Wyant, Rudelle | 09 |
| Amend, Joseph (Joey) | 10 |
| Benedict, Adrian | 10 |
| Bongorno, Elise | 10 |
| Buster, Maddox | 10 |
| Chaiten, Matteo | 10 |
| Clark, Edward (Eddie) | 10 |
| Creepingbear, Hazel | 10 |
| Creepingbear, Inez | 10 |
| Crockett, Lila | 10 |
| Definis, Lucy | 10 |
| DeLamatre, Ilan (Amitai) | 10 |
| Dobson, Dharma (Ram) | 10 |
| Edwards, Gianna | 10 |
| Fleming, Bryce | 10 |
| Garrard, Samuel (Sam) | 10 |
| Gilley, Natalie | 10 |
| Hapgood, Brooklyn | 10 |
| Harrah, Edwin | 10 |
| Lester, Zane | 10 |
| Lininger, Malorie | 10 |
| Lyons, Ashby | 10 |
| Macduff, Katlyn | 10 |
| Matteson, Violet | 10 |
| Mikesell, Lucas | 10 |
| Nieberding, Petra | 10 |
| Oberg, Sage | 10 |
| Sage-Frabotta, Orion | 10 |
| Schissler, Maya | 10 |
| Schubel, Claire (Wren) | 10 |
| Soin, Dhilen | 10 |
| Sundell-Turner, Sierra | 10 |
| Tobias, Avery | 10 |
| Torres, Leonardo (David) | 10 |
| Turnmire, Finnigan | 10 |
| Vincent, Parker | 10 |
| Young, Samuel | 10 |
| Barker, Neirin | 11 |
| Basora, Mateo | 11 |
| Blackwell, Lillian | 11 |
| Calfee, Alannah | 11 |
| Cooney, Donovan | 11 |
| Dennis, Oskar | 11 |
| Espinosa, Isabella | 11 |
| Fagan, Wyatt | 11 |
| Giles, Madalyn | 11 |
| Gish, Elijah | 11 |
| Gustafson, Aiden | 11 |
| Kibblewhite, Gabriella | 11 |
| McFarlane, Kaiden | 11 |
| Oberg, Wills | 11 |
| Pichonneau, Bertille | 11 |
| Platt, Stella | 11 |
| Rios, Tome | 11 |
| Ryon, Madilyn (Madi) | 11 |
| Sajabi, Sameer | 11 |
| Siegel-Hall, Antoinette | 11 |
| Soin, Aviraj (Avi) | 11 |
| Thomas, Austin | 11 |
| Thomas, Kali | 11 |
| Thornton, Erasmus | 11 |
| Anderson, Kiernan | 12 |
| Anderson, Sophia | 12 |
| Bongorno, Eleanor | 12 |
| Buster, Malayna | 12 |
| Cameron, Elaina | 12 |
| Creepingbear, Era | 12 |
| Dean, Jayda | 12 |
| DeWine, Rebecca | 12 |
| Diamond, Noah | 12 |
| Drees, Sasikala (Sasi) | 12 |
| Fletcher, Jaxyn | 12 |
| Goodman, Ethan | 12 |
| Gray, Reagan (Nick) | 12 |
| Harris-Hall, Raquel | 12 |
| Hernandez-Roberts, Andorra | 12 |
| Johnson, Ainsley | 12 |
| Johnson, Tavey | 12 |
| Johnston, Kyle | 12 |
| Lieff, Wolf | 12 |
| Metcalf, Sabine (Zazu) | 12 |
| Millhoan, Audrey | 12 |
| Naeve, Simon | 12 |
| Robertson, Rukiya (Ru) | 12 |
| Robinson, Ariana | 12 |
| Shafeek, Addison | 12 |
| Thomas, Evie | 12 |
| Thomas, Ryan | 12 |
| Ward, Brianna | 12 |
| Washington, Nicholas | 12 |
| Wheeler, Allen (Ty) | 12 |
